[search-in-place-form in_current_page="1"]
PACKAGE NAME |
TESTS |
||
A. |
Essential Health Package |
Complete Blood Count (CBC) |
Book Now |
Bilirubin (Total+Direct+Indirect) | |||
ALT (SGPT) | |||
AST (SGOT) | |||
Cholesterol (Total) | |||
Triglyceride (Total) | |||
Glucose (Random) | |||
Glycosylated Hb (HBA1c) | |||
Urine Routine Examination | |||
Urea | |||
Creatinine | |||
B. |
Vital Health Pakage |
Complete Blood Count (CBC) |
Book Now |
Liver Function Test | |||
Lipid Profile | |||
BUN | |||
Urea | |||
Creatinine | |||
Electrolytes | |||
Uric Acid | |||
Glucose (Fasting) | |||
Glycosylated Hb (HBA1c) | |||
Iron | |||
TIBC | |||
TSH (3rd Generation) | |||
C. |
Premium Health Package (Men) |
Complete Blood Count (CBC) |
Book Now |
Liver Function Test | |||
Lipid Profile | |||
BUN | |||
Urea | |||
Creatinine | |||
Uric Acid | |||
Glucose (Fasting) | |||
Glycosylated Hb (HBA1c) | |||
Iron | |||
TIBC | |||
Free T4 | |||
TSH (3rd Generation) | |||
Sodium | |||
Potassium | |||
Calcium | |||
Ferritin | |||
Transfarin Saturation | |||
Vitamin B12 | |||
Folic Acid | |||
Vitamin D 25- Hydroxy | |||
PSA | |||
CRP-HS (HS C-Reactive Protein) | |||
D. |
Premium Health Package (Women) |
Complete Blood Count (CBC) |
Book Now |
Liver Function Test | |||
Lipid Profile | |||
BUN | |||
Urea | |||
Creatinine | |||
Uric Acid | |||
Glucose (Fasting) | |||
Glycosylated Hb (HBA1c) | |||
Iron | |||
TIBC | |||
Free T4 | |||
TSH (3rd Generation) | |||
Sodium | |||
Potassium | |||
Calcium | |||
Ferritin | |||
Transfarin Saturation | |||
Vitamin B12 | |||
Folic Acid | |||
Vitamin D 25- Hydroxy | |||
CA-125 | |||
CRP-HS (HS C-Reactive Protein) | |||
E. |
Kidney Profile |
Urea |
Book Now |
BUN | |||
BUN/Creatinine | |||
Creatinine | |||
Uric Acid | |||
Sodium | |||
Potassium | |||
Calcium | |||
EGFR (Glomerular Filtration Rate) | |||
F. |
Cardiac Screening |
Lipid Profile |
Book Now |
Glycosyalated Hb (HBA1c) | |||
CRP-HS (HS C-Reactive Protein) | |||
Electrolytes | |||
G. |
Anaemia Profile |
Complete Blood Count (CBC) |
Book Now |
Iron | |||
TIBC | |||
Transfarin Saturation | |||
Ferritin | |||
H. |
Pre-Marriage Screening |
Complete Blood Count (CBC) |
Book Now |
Blood Group (ABO Rh) | |||
Thalassemia Screening | |||
HIV I & II (Quantitative) | |||
I. |
Arthritis Screening |
Complete Blood Count (CBC) |
Book Now |
Uric Acid | |||
CRP-HS (HS C-Reactive Protein) | |||
RA Factor | |||
Vitamin D 25- Hydroxy | |||
J. |
PCOD Screening |
Glucose (Fasting) |
Book Now |
Glucose (Post Parandial)) | |||
Insulin (Fasting) | |||
Insulin (Post Parandial) | |||
AMH (Anti Mullerian Hormone) | |||
LH | |||
FSH | |||
Prolactin | |||
Estradiol | |||
Testosterone | |||
K. |
Pre-Surgery Screening |
Complete Blood Count (CBC) |
Book Now |
Glucose (Random) | |||
Urea | |||
Creatinine | |||
Blood Group (ABO Rh_ | |||
VDRL | |||
HIV I & II QUANTITATIVE | |||
HbsAg | |||
HCV (T) | |||
COVID-19 (By RT-PCR)-Qualitative | |||
L. |
Post-Menopausal Screening |
Complete Blood Count (CBC) |
Book Now |
Estradiol (E2) | |||
Folic Acid | |||
Iron | |||
Phosphorus | |||
Calcium | |||
Vitamin D 25- Hydroxy | |||
CA-125 | |||
M. |
Male Infertility Screening |
FSH |
Book Now |
LH | |||
TSH | |||
Prolactin | |||
Testosterone | |||
Glucose (Random) | |||
Semen Analysis |